Digital and Business Technology Manager – UK
Company: Jollibee Head Office
Location:
London
United Kingdom
Date Posted: 2025-08-22 15:04:54
Salary:
Job Type: Full-Time
Job Title: | Digital and Business Technology Manager – UK | |||||
Group/Division/Department: | Business & Digital Technology Department, Jollibee UK | Reports to: (Job Title) | JB UK GM (solid) Head of Business Technology and Digital Technology - EMEAA (dotted) | |||
Direct Reports: | None | |||||
Job Level: | Manager |
|
| |||
JOB SUMMARY | ||||||
The Digital & Business Technology Manager acts as the go to person for all tech related issues across UK stores and support offices. This role is hands on and operational - focused on quickly resolving problems with store internet, phones, POS systems, and other retail tech - while also having an eye for process improvement and strategic impact. You won’t be setting the strategy just yet, but we’re looking for someone who can grow into that space. | ||||||
KEY RESULT AREA (action- reason-result/s formula) | KEY PERFORMANCE INDICATOR | |||||
Key Result Area 1: Operational Tech Support (BAU) · Troubleshoot and manage day to day tech issues: store internet, tills, phones, POS, data, and other platforms. · Own incident response and request handling - ensure quick resolution or escalation. · Monitor and improve IT service performance; create and share reports with local and regional teams. · Train store and office staff on systems to improve productivity. | - Speed and quality of issue resolution - System uptime and reliability - Positive feedback from store teams | |||||
Key Result Area 2: Vendor & SLA Management · Manage vendor relationships - ensure they deliver what they promise. · Run regular check-ins, track SLAs, and raise issues when needed. · Hold vendors accountable for performance and results. | - SLA compliance - Vendor responsiveness and reliability - Effective escalation and resolution of issues
| |||||
Key Result Area 3: Project Execution · Lead or support tech rollouts and upgrades in stores/offices. · Keep projects on track - raise delays or roadblocks early. · Coordinate with country and regional teams for decision points.
| - On-time and in-scope project delivery - Minimal disruption during deployments
| |||||
Key Result Area 4: Stakeholder Engagement · Be the tech face of the UK operations - communicate clearly and proactively. · Build strong relationships with local leaders and teams. · Align tech fixes and improvements with business needs.
| - Stakeholder satisfaction - Clear, proactive communication - Demonstrated understanding of business priorities
| |||||
Key Result Area 5: BTDT Strategy Adaptation · Working with the Global team, fully understand the JFC Global and Regional BTDT strategies to understand their application in the UK context. · Advise on adapting these strategies to suit local market needs and business realities. · Translate strategic direction into actionable plans and initiatives aligned with UK operations. · Identify and feed back opportunities to improve execution through innovation – focus on continuous improvement. | - Relevance and practicality of adapted strategies - Alignment of UK plans with global/regional direction - Quality and clarity of translated plans - Number and impact of innovations or enhancements introduced | |||||
|
| |||||
JOB SPECIFICATIONS | ||||||
Education | Degree in IT, MIS, Computer Science, or Engineering. | |||||
Experience | 3–4 years in enterprise or retail IT support, ideally within a store operations setting. | |||||
Training/License/ Certification | N.A. | |||||
Essential Traits | Problem solving, vendor management, communication, stakeholder handling, and the ability to see the bigger picture. | |||||
Nice To Have | Experience with POS systems, networks, and retail technology platforms. | |||||
JOB FACTORS | ||||||
Working Style | - Hybrid working, based in the UK support office, with occasional store visits. - Collaborative and responsive - this is a front line role with real impact. - Comfortable switching between fixing a till and thinking about long term system improvements.
| |||||
Scope of Impact | UK
| |||||
Ref: 1|6|HA|2500786
Apply